Up to a 2,000-litre cargo box, 200 kg of payload and 100 km of range. And since it's legally a bicycle: no licence, no plates, no mandatory insurance, no fuel.
For sale from 9,999 € + VAT, or as an all-inclusive monthly subscription.
Looking for a cargo bike to carry the kids? See the Clover Duo, the family cargo bike. Clover Cargo is built for businesses and professional delivery.
Legally, it's a bicycle
Pedal assist, 250 W, up to 25 km/h: under EU rules and Spain's DGT, that's a bicycle. Which means:
Anyone on your team can ride it from day one.
Nothing to register, renew or inspect. It's not a motor vehicle.
Yet you're covered: the subscription includes cover and theft protection.
Swappable batteries included. No refuelling, no charger of your own.
And it goes where a van can't: the bike lane, low-emission zones, and parked right at your customer's door.
Van vs. Clover Cargo
| Van | Clover Cargo | |
|---|---|---|
| Licence & paperwork | VanLicence, plates, MOT, insurance | Clover CargoNone: it's a bike |
| Low-emission zone | VanStickers and restrictions | Clover CargoFree access, always |
| Parking | VanLoading bay… or a fine | Clover CargoAt your customer's door |
| Energy | VanDiesel or petrol, every week | Clover CargoBatteries included in the fee |
| Maintenance | VanYour garage, your problem | Clover CargoIncluded: Clover handles it |
Who it's for
Parcels and food. More stops per hour: no hunting for parking, no traffic, no loading bays.
Plumbers, electricians, installers. Tools and materials in a lockable box, job to job, parked at the door.
Your own deliveries: flowers, laundry, catering, pharmacy. With your brand riding around Valencia all day.
The range

The most compact closed box. For tools, spare parts and small parcels: the nimblest way to move around the city centre.
| Motor | 250 W nominal, pedal assist |
| Assisted speed | 25 km/h (EPAC) |
| Range | 50 or 100 km, with 1 or 2 batteries |
| Dimensions | 2095 × 924 × 1700 mm (L × W × H) |
| Cargo compartment | 1010 × 660 × 570 mm (H × W × D) |
| Cargo volume | 420 l |
| Unladen weight | approx. 176 kg |
| Max payload | 120 kg |
| Max driver | 100 kg |
| Max driver + payload | 200 kg |
| Max laden mass | 376 kg |
| Trailer | 380 l, up to 240 kg max laden mass |
| Operating temperature | −20 to +40 °C |
| Assistance | Vok dynamic, drive-by-wire pedal assist |
| Brakes | Hydraulic disc and regenerative braking |
| Battery | 1 or 2 removable Li-ion packs |
Peak loads? Optional +380 l trailer.
Range specifications
| Motor | 250 W · pedal assist up to 25 km/h (EPAC) |
| Range | 50 or 100 km (1 or 2 removable Li-ion batteries) |
| Cargo box | Up to 2,000 l depending on configuration |
| Payload | Up to 200 kg |
| Dimensions | 2095 × 924 × 1700 mm, narrower than a parking spot |
| Brakes | Hydraulic disc + regenerative braking |
| Optional trailer | +380 l and up to 240 kg extra |
| Operating temperature | −20 to +40 °C, with a roofed cabin |
| Maintenance | Included |
| Battery swaps | Included |
| GPS & telemetry | Included |

An all-inclusive monthly subscription, operated by Clover in Valencia. No upfront investment.
Routes, volumes and cargo type. We propose the right configuration and fleet size.
Closed box or Cage, 1 or 2 batteries, trailer and livery with your brand.
Maintenance, batteries, GPS and WhatsApp support included in the fee.
Quick questions
Write to us and we'll have a proposal ready this week. And if you like, try it first.